Rates
Checking Deposit Account Name | Minimum Deposit To Open Account | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate % | Annual Percentage Yield % | Crediting |
---|---|---|---|---|---|
True Local | $25 | $1 | 0.05% | 0.05% | Monthly |
True Local Premium | $100 | $1 | 0.10% | 0.10% | Monthly |
NOW Non-Profit | $0 | $500 | 0.05% | 0.05% | Monthly |
Savings Deposit Account Name | Minimum Deposit To Open Account | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate % | Annual Percentage Yield % | Crediting |
---|---|---|---|---|---|
Money Market | $250 | $250-$2,499 | 0.05% | 0.05% | Monthly |
Money Market | $250 | $2,500 & Over | 0.15% | 0.15% | Monthly |
True Local Money Market | $25,000 | $25,000 | 0.30% | 0.30% | Monthly |
Business Money Market | $5,000 | $5,000 | 0.30% | 0.30% | Monthly |
Passbook | $0 | $25 | 0.05% | 0.05% | Quarterly |
Statement Savings | $0 | $25 | 0.05% | 0.05% | Monthly |
Vacation Club | $0 | $25 | 0.05% | 0.05% | Maturity |
Holiday Club | $0 | $25 | 0.05% | 0.05% | Maturity |
Putnam Premium | $5,000 | $5,000-$24,999 | 0.05% | 0.05% | Monthly |
Putnam Premium | $5,000 | $25,000-$49,999 | 0.10% | 0.10% | Monthly |
Putnam Premium | $5,000 | $50,000-$99,999 | 015% | 0.15% | Monthly |
Putnam Premium | $5,000 | $100,000 & Over | 0.25% | 0.25% | Monthly |
Product Name | Minimum Deposit To Open Account | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate % | Annual Percentage Yield % | Crediting |
---|---|---|---|---|---|
3 Month | $500 | $500 | 0.10% | 0.10% | At Maturity |
6 Month | $500 | $500 | 0.20% | 0.20% | Quarterly |
8 Month | $500 | $500 | 0.25% | 0.25% | Quarterly |
1 Year | $500 | $500 | 0.30% | 0.30% | Quarterly |
18 Month | $500 | $500 | 0.35% | 0.35% | Quarterly |
2 Year | $500 | $500 | 0.40% | 0.40% | Quarterly |
30 Month | $500 | $500 | 0.50% | 0.50% | Quarterly |
3 Year | $500 | $500 | 0.50% | 0.50% | Quarterly |
4 Year | $500 | $500 | 0.55% | 0.55% | Quarterly |
5 Year | $500 | $500 | 0.60% | 0.60% | Quarterly |
Loan Rates
Residential Mortgage RatesRates effective as of February 24, 2021
CONFORMING AND JUMBO LOAN AMOUNTS UP TO ONE MILLION
Product | Interest Rate % | Annual Percentage Rate %**** | Points | # of Monthly Payments *,*** | Payment Factor *,**,*** |
---|---|---|---|---|---|
10 Year | 2.625% | 2.644% | 0 | 120 | $9.48 |
15 Year | 2.750% | 2.763% | 0 | 180 | $6.79 |
20 Year | 3.000% | 3.010% | 0 | 240 | $5.55 |
30 Year | 3.250% | 3.257% | 0 | 360 | $4.35 |
ADJUSTABLE RATE LOANS - UP TO 30 YEAR MATURITY Product | Interest Rate % | Annual Percentage Rate % **** | # Monthly Fxd Rt Pmts/# Monthly Adj Rt Pmts *,*** | Fixed Interest Rate/Adjustable Interest Rate *,*** | Payment Factor *,**,*** |
---|---|---|---|---|---|
3/1 ARM | 2.875% | 2.980% | 36/324 | 2.875%/3.000% | $4.15/$4.21 |
5/1 ARM | 2.875% | 2.964% | 60/300 | 2.875%/3.000% | $4.15/$4.21 |
7/1 ARM | 3.250% | 3.122% | 84/276 | 3.250%/3.000% | $4.35/$4.26 |
10/1 ARM | 3.375% | 3.235% | 120/240 | 3.375%/3.000% | $4.42/$4.29 |
Deposit Rates disclaimer
Note:
- All Checking and Savings rates are variable and subject to change.
- Interest compounds daily.
- Penalties may be imposed for early withdrawal on CD's.
- Fees could reduce the earnings on the account, if applicable.
Loan Rates disclaimer
Rates are accurate as of today’s date and are subject to change without notice.
*Payments shown do not include amounts for taxes and insurance.
**To calculate the monthly payment divide the desired loan amount by 1000 then multiply the quotient to the payment factor.
***After the initial period, the ARM rates and payments are based on today’s index plus a 2.875% margin. The loans are subject to a 2% adjustment with a 6% lifetime cap.
****Annual Percentage Rate based on loan amount of $500,000.00 and no PMI.
Assumptions subject to change without notice:
- Owner occupied single family residence
- Free 60 day rate lock from application
- All loans subject to credit approval and pricing
- For loan amounts over one million, please contact us for pricing
Construction to Perm, Condominium, Co-op, 2-4 Family Residence, Jumbo and Investment Property loans are also available.
Contact one of our mortgage representatives for available rates and terms.